3,014.30Dec 16, 2025 EOD
| SRF Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503806 | NSE Symbol: | SRF | P/E(TTM): | 57.55 |
| ISIN Demat: | INE647A01010 | Div & Yield%: | 0.24 | EPS(TTM): | 52.38 |
| Book Value(₹): | 405.94 | Market Cap(₹Cr.): | 89,351.34 | Face Value(₹): | 10.00 |
| SRF Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 503806 | |
| NSE Symbol: | SRF | |
| P/E(TTM): | 57.55 | |
| ISIN Demat: | INE647A01010 | |
| Div & Yield%: | 0.24 | |
| EPS(TTM): | 52.38 | |
| Book Value(₹): | 405.94 | |
| Market Cap(₹Cr.): | 89,351.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,014.30Dec 16, 2025 EOD |
3015.6999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
12.70 (0.42 %) |
14.70 (0.49 %) |
| Open(₹) |
2,998.25
|
3,001.00
|
| Prev Close(₹) |
3,001.60
|
3,001.00
|
| Volume |
17448
|
542238
|
| Today's Range(₹) |
3,039.95 - 2,998.10
|
3,040.00 - 2,994.50
|
| 52-Week Range(₹) |
3,319.00 - 2,998.10
|
3,325.00 - 2,196.85
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3015.6999999999998(x 327)
|
3015.6999999999998(x 327)
|